Belgravia Ace Project Details
| Project Details | Belgravia Ace |
| Location | Belgravia Drive |
| District | 28 |
| Developer | Fairview Developments Pte Ltd |
| Developer’s License No. | C 1421 |
| Site Area | 26,990 sqm (290,520 sqft) |
| Solicitor | Dentons Rodyk & Davidson LLP |
| Project Account No. | OCBC for account number 601665342001 (Fairview Developments Pte Ltd) |
| ID | Surface ID Studio |
| M & E Consultant | HPX Consulting Engineers |
| Main Contractor | TBA |
| Landscape Architect | COEN Design International |
| Address | Belgravia Drive |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 17941L PT MK 18 |
| Site Use | Strata Landed Houses |
| Tenure | Freehold |
| Total No. of Units | 107 |
| No. of Car Park Lots | 1 private car porch per unit |
| Expected Date of TOP | 31 January 2028 |
| Expected Date of Legal Completion | 31 January 2031 |
| Security | 24 Hours Security Guard |
(Project details for Belgravia Ace may be subjected to change without prior notice)
Book An Appointment to view Belgravia Ace ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Belgravia Ace Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
